FUNDING
4/4 venues · BTC + ETH · perp USDTCOMPOSITE
CARRY+6.8%
Simple average of the 4 venues, then a 50/50 BTC/ETH blend — annualized. This is the carry that drives sUSDe yield. Open-interest weighting is V2 (see /methodo). The regime is computed on this composite (EXPANSION / CARRY / NEUTRAL / COMPRESSION bands).
2%2026-07-25 15:30 UTC
140 pts · 90dzones: compression · neutral · carry / expansion
VENUES
CARRY| Venue | Asset | Rate (native) | Interval | APR annualized | Spark |
|---|---|---|---|---|---|
| Binance | BTC | +0.0060% | 8h | +6.5% | |
| Binance | ETH | +0.0064% | 8h | +7.0% | |
| Bybit | BTC | +0.0053% | 8h | +5.8% | |
| Bybit | ETH | +0.0070% | 8h | +7.6% | |
| OKX | BTC | +0.0076% | 8h | +8.4% | |
| OKX | ETH | +0.0100% | 8h | +11.0% | |
| Hyperliquid | BTC | -0.0000% | 1h | -0.2% | |
| Hyperliquid | ETH | +0.0010% | 1h | +8.4% |
Rate shown at its native interval (Binance / Bybit / OKX: 8h · Hyperliquid: 1h), then annualized. Sparklines over the 90d window (accumulated by the crons; dashed while history is still short).